celltype	gene	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
CD4 EM-Vb	B2M	13.3124227659256	CD4 EM	Vb	10171.7545877752	389752.526119375	0.0260979824532547	1	0.0260979824532547
CD4 EM-Vb	EEF1A1	13.2307744850826	CD4 EM	Vb	9612.02309904443	389752.526119375	0.024661862219978	2	0.0507598446732328
CD4 EM-Vb	RPS27	12.9948483772415	CD4 EM	Vb	8161.79990314034	389752.526119375	0.0209409801250153	3	0.0717008247982481
CD4 EM-Vb	RPL41	12.1574452866082	CD4 EM	Vb	4567.31141980135	389752.526119375	0.01171849087234	4	0.083419315670588
CD4 EM-Vb	TPT1	12.0280074842024	CD4 EM	Vb	4175.29377467058	389752.526119375	0.0107126791870792	5	0.0941319948576673
CD4 EM-Vb	RPS29	12.0209543988323	CD4 EM	Vb	4154.92642686332	389752.526119375	0.0106604220586648	6	0.104792416916332
CD4 EM-Vb	RPS18	11.8886349086947	CD4 EM	Vb	3790.71524777236	389752.526119375	0.00972595427543508	7	0.114518371191767
CD4 EM-Vb	TMSB4X	11.8197504063786	CD4 EM	Vb	3613.92601801329	389752.526119375	0.00927236073104092	8	0.123790731922808
CD4 EM-Vb	RPL10	11.6172850231249	CD4 EM	Vb	3140.6026900794	389752.526119375	0.00805794056384765	9	0.131848672486656
CD4 EM-Vb	RPL39	11.6078672330407	CD4 EM	Vb	3120.16136806587	389752.526119375	0.00800549363754531	10	0.139854166124201
CD4 EM-Vb	RPL13A	11.5695328496172	CD4 EM	Vb	3038.31996942172	389752.526119375	0.00779551065306277	11	0.147649676777264
CD4 EM-Vb	RPL13	11.419515745866	CD4 EM	Vb	2738.15605443415	389752.526119375	0.00702537089803362	12	0.154675047675297
CD4 EM-Vb	RPS19	11.3987341549035	CD4 EM	Vb	2698.98215152342	389752.526119375	0.00692486121487449	13	0.161599908890172
CD4 EM-Vb	RPL37A	11.3671509644734	CD4 EM	Vb	2640.51697280043	389752.526119375	0.00677485531419411	14	0.168374764204366
CD4 EM-Vb	RPS15A	11.3482300183714	CD4 EM	Vb	2606.09966137907	389752.526119375	0.00668654976358218	15	0.175061313967948
CD4 EM-Vb	RPS3	11.2574915828139	CD4 EM	Vb	2447.17603508738	389752.526119375	0.00627879454548513	16	0.181340108513433
CD4 EM-Vb	RPL34	11.2468344374675	CD4 EM	Vb	2429.15806259631	389752.526119375	0.00623256528131468	17	0.187572673794748
CD4 EM-Vb	RPS12	11.2382827867513	CD4 EM	Vb	2414.79578153578	389752.526119375	0.00619571553667408	18	0.193768389331422
CD4 EM-Vb	RPL30	11.1998510929669	CD4 EM	Vb	2351.29142794338	389752.526119375	0.00603278047060872	19	0.199801169802031
CD4 EM-Vb	RPS3A	11.1989425816012	CD4 EM	Vb	2349.81058085959	389752.526119375	0.00602898101586615	20	0.205830150817897
CD4 EM-Vb	RPL26	11.1781766742158	CD4 EM	Vb	2316.21577163791	389752.526119375	0.00594278578435303	21	0.21177293660225
CD4 EM-Vb	RPL11	11.1483835912907	CD4 EM	Vb	2268.85368875201	389752.526119375	0.00582126743690969	22	0.21759420403916
CD4 EM-Vb	RPS6	11.1157066884668	CD4 EM	Vb	2218.01958966144	389752.526119375	0.00569084083109211	23	0.223285044870252
CD4 EM-Vb	RPS20	11.1150000865482	CD4 EM	Vb	2216.93302629227	389752.526119375	0.00568805300215874	24	0.228973097872411
CD4 EM-Vb	RPL32	11.1116978061829	CD4 EM	Vb	2211.86205813665	389752.526119375	0.00567504226376507	25	0.234648140136176
CD4 EM-Vb	RPS11	11.1050067333083	CD4 EM	Vb	2201.62279165574	389752.526119375	0.00564877106397872	26	0.240296911200154
CD4 EM-Vb	RPL4	11.0928215183142	CD4 EM	Vb	2183.09745882691	389752.526119375	0.00560124004984193	27	0.245898151249996
CD4 EM-Vb	RPL27A	11.0624235788747	CD4 EM	Vb	2137.5594215926	389752.526119375	0.00548440171222367	28	0.25138255296222
CD4 EM-Vb	RPL31	11.0257532192211	CD4 EM	Vb	2083.88662749605	389752.526119375	0.00534669177963914	29	0.256729244741859
CD4 EM-Vb	RPS14	11.0221049536867	CD4 EM	Vb	2078.62105808249	389752.526119375	0.00533318174683451	30	0.262062426488694
CD4 EM-Vb	RPS23	11.0173607731299	CD4 EM	Vb	2071.79363207558	389752.526119375	0.00531566441070614	31	0.2673780908994
CD4 EM-Vb	RPL19	11.0148661158564	CD4 EM	Vb	2068.21252764058	389752.526119375	0.00530647626131644	32	0.272684567160716
CD4 EM-Vb	TMSB10	10.9249445152959	CD4 EM	Vb	1943.17789100253	389752.526119375	0.00498567106248173	33	0.277670238223198
CD4 EM-Vb	RPS27A	10.9172733359474	CD4 EM	Vb	1932.8676342225	389752.526119375	0.00495921772070951	34	0.282629455943907
CD4 EM-Vb	RPL37	10.8874395713084	CD4 EM	Vb	1893.28747158631	389752.526119375	0.00485766568452316	35	0.287487121628431
CD4 EM-Vb	HLA-B	10.8793647560142	CD4 EM	Vb	1882.71469315521	389752.526119375	0.00483053878290596	36	0.292317660411336
CD4 EM-Vb	RPL17	10.8322429241999	CD4 EM	Vb	1822.18206730826	389752.526119375	0.00467522836978395	37	0.29699288878112
CD4 EM-Vb	RPS10	10.759514322993	CD4 EM	Vb	1732.55070917362	389752.526119375	0.00444525844751796	38	0.301438147228638
CD4 EM-Vb	RPS17	10.7292930622431	CD4 EM	Vb	1696.61437471879	389752.526119375	0.0043530554929595	39	0.305791202721598
CD4 EM-Vb	RPL3	10.675483998112	CD4 EM	Vb	1634.46367173823	389752.526119375	0.00419359352975077	40	0.309984796251349
CD4 EM-Vb	RPL35	10.67182179617	CD4 EM	Vb	1630.31740200375	389752.526119375	0.00418295531843303	41	0.314167751569782
CD4 EM-Vb	RPS24	10.6585283395054	CD4 EM	Vb	1615.35495841651	389752.526119375	0.00414456571840602	42	0.318312317288188
CD4 EM-Vb	RPL12	10.6404049530971	CD4 EM	Vb	1595.17703054945	389752.526119375	0.00409279459053685	43	0.322405111878725
CD4 EM-Vb	RPL38	10.6132129327851	CD4 EM	Vb	1565.37391850752	389752.526119375	0.00401632783267214	44	0.326421439711397
CD4 EM-Vb	RPL7	10.599991904027	CD4 EM	Vb	1551.08505424522	389752.526119375	0.00397966645576056	45	0.330401106167157
CD4 EM-Vb	RPL18	10.592465900689	CD4 EM	Vb	1543.0094858328	389752.526119375	0.0039589467224138	46	0.334360052889571
CD4 EM-Vb	RPLP2	10.5738816837075	CD4 EM	Vb	1523.24773168654	389752.526119375	0.00390824338421349	47	0.338268296273785
CD4 EM-Vb	RPS2	10.5686337252795	CD4 EM	Vb	1517.71318892191	389752.526119375	0.00389404323823947	48	0.342162339512024
CD4 EM-Vb	RPL7A	10.5329364101296	CD4 EM	Vb	1480.59601717804	389752.526119375	0.00379881057326246	49	0.345961150085286
CD4 EM-Vb	RPS21	10.5308314980736	CD4 EM	Vb	1478.4359242445	389752.526119375	0.00379326835662812	50	0.349754418441915
CD4 EM-Vb	RPL18A	10.5125938199522	CD4 EM	Vb	1459.85150408676	389752.526119375	0.00374558574032084	51	0.353500004182235
CD4 EM-Vb	RPS8	10.4710153909212	CD4 EM	Vb	1418.35070470505	389752.526119375	0.00363910586757975	52	0.357139110049815
CD4 EM-Vb	GNB2L1	10.4670075283594	CD4 EM	Vb	1414.41316546142	389752.526119375	0.00362900320247882	53	0.360768113252294
CD4 EM-Vb	RPL23A	10.4481072469804	CD4 EM	Vb	1395.9912285096	389752.526119375	0.00358173747431217	54	0.364349850726606
CD4 EM-Vb	RPSA	10.4474729156573	CD4 EM	Vb	1395.37712748119	389752.526119375	0.00358016185648482	55	0.367930012583091
CD4 EM-Vb	RPL27	10.4031278899812	CD4 EM	Vb	1353.10874745498	389752.526119375	0.00347171257856208	56	0.371401725161653
CD4 EM-Vb	RPL10A	10.359173102775	CD4 EM	Vb	1312.47507000043	389752.526119375	0.00336745750712194	57	0.374769182668775
CD4 EM-Vb	RPLP0	10.3584667205431	CD4 EM	Vb	1311.83211475303	389752.526119375	0.00336580785714071	58	0.378134990525916
CD4 EM-Vb	EEF1G	10.3480440093448	CD4 EM	Vb	1302.38177271619	389752.526119375	0.00334156082497665	59	0.381476551350892
CD4 EM-Vb	RPL35A	10.3110964713298	CD4 EM	Vb	1269.42586191166	389752.526119375	0.00325700483471107	60	0.384733556185603
CD4 EM-Vb	TXNIP	10.2468761411271	CD4 EM	Vb	1214.11415582086	389752.526119375	0.0031150898953994	61	0.387848646081003
CD4 EM-Vb	RPL36A	10.2468761411271	CD4 EM	Vb	1214.11415582086	389752.526119375	0.0031150898953994	61	0.390963735976402
CD4 EM-Vb	RPS25	10.2256140315122	CD4 EM	Vb	1196.33739790727	389752.526119375	0.00306947952286227	63	0.394033215499265
CD4 EM-Vb	RPL6	10.1483663358984	CD4 EM	Vb	1133.91327013453	389752.526119375	0.00290931602528531	64	0.39694253152455
CD4 EM-Vb	RPL23	10.1320062573541	CD4 EM	Vb	1121.11611574946	389752.526119375	0.00287648197411832	65	0.399819013498668
CD4 EM-Vb	RPL9	10.1077042793225	CD4 EM	Vb	1102.3725502958	389752.526119375	0.00282839103384838	66	0.402647404532517
CD4 EM-Vb	RPS7	10.0808946990361	CD4 EM	Vb	1082.0579324731	389752.526119375	0.00277626919637125	67	0.405423673728888
CD4 EM-Vb	RPL8	10.0254897018745	CD4 EM	Vb	1041.25292229195	389752.526119375	0.00267157453130409	68	0.408095248260192
CD4 EM-Vb	RPL5	10.0092894557976	CD4 EM	Vb	1029.61476839806	389752.526119375	0.00264171416321417	69	0.410736962423406
CD4 EM-Vb	CD52	9.99811946009177	CD4 EM	Vb	1021.66609483774	389752.526119375	0.00262132000787808	70	0.413358282431284
CD4 EM-Vb	RPL15	9.9979320931419	CD4 EM	Vb	1021.53328687812	389752.526119375	0.00262097925842625	71	0.41597926168971
CD4 EM-Vb	NACA	9.96896256860981	CD4 EM	Vb	1001.20544698573	389752.526119375	0.00256882349667972	72	0.41854808518639
CD4 EM-Vb	RPL36	9.96814105319671	CD4 EM	Vb	1000.63492249587	389752.526119375	0.00256735968451272	73	0.421115444870903
CD4 EM-Vb	UBA52	9.96593593518967	CD4 EM	Vb	999.10512166052	389752.526119375	0.00256343462762961	74	0.423678879498532
CD4 EM-Vb	HLA-A	9.92467347247065	CD4 EM	Vb	970.906333807105	389752.526119375	0.00249108413349894	75	0.426169963632031
CD4 EM-Vb	ACTB	9.89965428043811	CD4 EM	Vb	954.196857746324	389752.526119375	0.00244821211871778	76	0.428618175750749
CD4 EM-Vb	RPS4X	9.88499751056565	CD4 EM	Vb	944.541854611039	389752.526119375	0.00242343998130172	77	0.431041615732051
CD4 EM-Vb	RPS13	9.83926998555087	CD4 EM	Vb	915.042031238237	389752.526119375	0.0023477513804695	78	0.43338936711252
CD4 EM-Vb	RPS9	9.83834766899725	CD4 EM	Vb	914.45659169888	389752.526119375	0.00234624930030292	79	0.435735616412823
CD4 EM-Vb	RPL24	9.7661496104909	CD4 EM	Vb	869.77103600001	389752.526119375	0.00223159820068392	80	0.437967214613507
CD4 EM-Vb	RPL29	9.72447548337239	CD4 EM	Vb	844.977500182745	389752.526119375	0.00216798466605433	81	0.440135199279562
CD4 EM-Vb	RPL14	9.71861066949261	CD4 EM	Vb	841.54543075594	389752.526119375	0.00215917890035224	82	0.442294378179914
CD4 EM-Vb	RPLP1	9.71722732685483	CD4 EM	Vb	840.737934802488	389752.526119375	0.00215710708323923	83	0.444451485263153
CD4 EM-Vb	FAU	9.62126186820861	CD4 EM	Vb	786.568646750676	389752.526119375	0.00201812328089892	84	0.446469608544052
CD4 EM-Vb	RPS5	9.62124745957664	CD4 EM	Vb	786.560781103538	389752.526119375	0.00201810309976702	85	0.448487711643819
CD4 EM-Vb	HLA-E	9.54772263409758	CD4 EM	Vb	747.429510138366	389752.526119375	0.00191770279869704	86	0.450405414442516
CD4 EM-Vb	S100A4	9.51921022649291	CD4 EM	Vb	732.783282560541	389752.526119375	0.00188012452377564	87	0.452285538966292
CD4 EM-Vb	EEF2	9.46367160382013	CD4 EM	Vb	705.07205269908	389752.526119375	0.00180902497212584	88	0.454094563938417
CD4 EM-Vb	RPS16	9.4562522742985	CD4 EM	Vb	701.450265734014	389752.526119375	0.00179973244232206	89	0.45589429638074
CD4 EM-Vb	CXCR4	9.32984413710904	CD4 EM	Vb	642.521320579417	389752.526119375	0.00164853664189625	90	0.457542833022636
CD4 EM-Vb	DDX5	9.32846130310258	CD4 EM	Vb	641.904796090765	389752.526119375	0.00164695480612269	91	0.459189787828758
CD4 EM-Vb	HLA-C	9.311881860903	CD4 EM	Vb	634.558829027568	389752.526119375	0.00162810703331583	92	0.460817894862074
CD4 EM-Vb	UBC	9.29462573175622	CD4 EM	Vb	627.00216902691	389752.526119375	0.00160871867918277	93	0.462426613541257
CD4 EM-Vb	EEF1B2	9.28913783294472	CD4 EM	Vb	624.617835801979	389752.526119375	0.00160260112236109	94	0.464029214663618
CD4 EM-Vb	NPM1	9.21242603836579	CD4 EM	Vb	592.221073416651	389752.526119375	0.00151947975632944	95	0.465548694419948
CD4 EM-Vb	HSPA8	9.20519594838577	CD4 EM	Vb	589.255573261137	389752.526119375	0.00151187108170444	96	0.467060565501652
CD4 EM-Vb	EEF1D	9.1709042727104	CD4 EM	Vb	575.391109495705	389752.526119375	0.00147629860215318	97	0.468536864103805
CD4 EM-Vb	HNRNPA1	9.12542426652077	CD4 EM	Vb	557.504179406808	389752.526119375	0.00143040555748971	98	0.469967269661295
CD4 EM-Vb	PFDN5	9.10085633487402	CD4 EM	Vb	548.073827725155	389752.526119375	0.00140620981519255	99	0.471373479476488
CD4 EM-Vb	IL7R	9.09928666282011	CD4 EM	Vb	547.476752717929	389752.526119375	0.0014046778815495	100	0.472778157358037
CD4 EM-Vb	MYL6	9.0712491045011	CD4 EM	Vb	536.920479137186	389752.526119375	0.00137759332693263	101	0.47415575068497
CD4 EM-Vb	TSC22D3	9.01694813965801	CD4 EM	Vb	517.050216317745	389752.526119375	0.00132661158470434	102	0.475482362269674
CD4 EM-Vb	PPIA	8.98666744740321	CD4 EM	Vb	506.290188519589	389752.526119375	0.00129900425164793	103	0.476781366521322
CD4 EM-Vb	PTMA	8.96681217162244	CD4 EM	Vb	499.356365410247	389752.526119375	0.00128121392921338	104	0.478062580450535
CD4 EM-Vb	RPS15	8.92891733299938	CD4 EM	Vb	486.384761009613	389752.526119375	0.00124793228629554	105	0.479310512736831
CD4 EM-Vb	ACTG1	8.89841001694128	CD4 EM	Vb	476.186697989864	389752.526119375	0.00122176680349216	106	0.480532279540323
CD4 EM-Vb	UBB	8.88898023212424	CD4 EM	Vb	473.077867652096	389752.526119375	0.00121379038222628	107	0.481746069922549
CD4 EM-Vb	VIM	8.86496726355268	CD4 EM	Vb	465.252374864283	389752.526119375	0.001193712275573	108	0.482939782198122
CD4 EM-Vb	H3F3B	8.80570155124578	CD4 EM	Vb	446.486872951629	389752.526119375	0.001145565052258	109	0.48408534725038
CD4 EM-Vb	LTB	8.79592761715908	CD4 EM	Vb	443.46549626628	389752.526119375	0.0011378130135081	110	0.485223160263888
CD4 EM-Vb	HIST1H2BD	8.76545520990664	CD4 EM	Vb	434.17600788061	389752.526119375	0.00111397868848611	111	0.486337138952374
CD4 EM-Vb	RPL28	8.75041387178416	CD4 EM	Vb	429.662492788467	389752.526119375	0.0011023982245002	112	0.487439537176875
CD4 EM-Vb	LDHB	8.74180664797941	CD4 EM	Vb	427.100778242075	389752.526119375	0.0010958255549863	113	0.488535362731861
CD4 EM-Vb	JUNB	8.72678027830171	CD4 EM	Vb	422.66504095471	389752.526119375	0.00108444464789756	114	0.489619807379759
CD4 EM-Vb	HNRNPH1	8.70763802618478	CD4 EM	Vb	417.080813339579	389752.526119375	0.00107011702398007	115	0.490689924403739
CD4 EM-Vb	ARHGDIB	8.6752702993674	CD4 EM	Vb	407.805359285579	389752.526119375	0.00104631870727292	116	0.491736243111011
CD4 EM-Vb	FTL	8.64717845430548	CD4 EM	Vb	399.922188726032	389752.526119375	0.00102609261499319	117	0.492762335726005
CD4 EM-Vb	PTPRC	8.64006936097428	CD4 EM	Vb	397.951444858846	389752.526119375	0.00102103621706087	118	0.493783371943066
CD4 EM-Vb	MYL12A	8.63638533101536	CD4 EM	Vb	396.93399205526	389752.526119375	0.00101842570722347	119	0.494801797650289
CD4 EM-Vb	TMEM66	8.6332337773187	CD4 EM	Vb	396.065657785737	389752.526119375	0.00101619779537857	120	0.495817995445668
CD4 EM-Vb	HIST1H1C	8.57102657785031	CD4 EM	Vb	379.308553806491	389752.526119375	0.000973203580187483	121	0.496791199025855
CD4 EM-Vb	EIF4B	8.54531401476091	CD4 EM	Vb	372.590514407538	389752.526119375	0.000955966900631245	122	0.497747165926486
CD4 EM-Vb	IL32	8.52235072778261	CD4 EM	Vb	366.691171775432	389752.526119375	0.000940830776458187	123	0.498687996702945
CD4 EM-Vb	ETS1	8.50476923485209	CD4 EM	Vb	362.23747317661	389752.526119375	0.000929403785482233	124	0.499617400488427
